Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
2912 44/1/1 Tu 26/12/00 P1 Robert Roden 35 42 Dave Ryan JBak DE
2913 44/1/2 We 27/12/00 P2 Dave Ryan 45 47 Colin Mackay " "
2914 44/1/3 Th 28/12/00 P3 Colin Mackay 41 48 Avril Goodenough " "
2915 44/1/4 Fr 29/12/00 P4 Avril Goodenough 53 61 Dom Glennon " "
2916 44/2/1 Mo 01/01/01 P5 Dom Glennon 46 28 Frank Parsons " "
2917 44/2/2 Tu 02/01/01 P6 " 61 40 Josephine Keane " "
2918 44/2/3 We 03/01/01 P7 " 57 62 Richard Leaper " "
2919 44/2/4 Th 04/01/01 P8 Richard Leaper 58 61 David Hoskisson DJa TS
2920 44/2/5 Fr 05/01/01 P9 David Hoskisson 70 23 Heather Harvey " "
2921 44/3/1 Mo 08/01/01 P10 " 61 44 Thomas Bailey " "
2922 44/3/2 Tu 09/01/01 P11 " * 58 48 Charlie Gardiner " "
2923 44/3/3 We 10/01/01 P12 " 45 30 David Watson " "
2924 44/3/4 Th 11/01/01 P13 " 60 24 Darren Melling " "
2925 44/3/5 Fr 12/01/01 P14 " 45 47 Geoff Mundin MH "
2926 44/4/1 Mo 15/01/01 P15 Geoff Mundin 47 49 Stuart Anderson " "
2927 44/4/2 Tu 16/01/01 P16 Stuart Anderson 61 44 Ginny Clark " "
2928 44/4/3 We 17/01/01 P17 " 41 57 Bill Rennie " "
2929 44/4/4 Th 18/01/01 P18 Bill Rennie 48 40 Maureen Thomas " "
2930 44/4/5 Fr 19/01/01 P19 " 49 61 Lou Marriott " "
2931 44/5/1 Mo 22/01/01 P20 Lou Marriott 59 38 Ray Lucas GDu SD
2932 44/5/2 Tu 23/01/01 P21 " 15 58 Andy Porter " "
2933 44/5/3 We 24/01/01 P22 Andy Porter 46 28 Doug Barraclough " "
2934 44/5/4 Th 25/01/01 P23 " 55 37 Ian Linton " "
2935 44/5/5 Fr 26/01/01 P24 " 49 41 Priscilla Chard " "
2936 44/6/1 Mo 29/01/01 P25 " 51 31 Mark Jones " "
2937 44/6/2 Tu 30/01/01 P26 " 59 62 Ian Mullen ACo DE
2938 44/6/3 We 31/01/01 P27 Ian Mullen 45 49 Gill Hales " "
2939 44/6/4 Th 01/02/01 P28 Gill Hales 24 44 Tim Robinson " "
2940 44/6/5 Fr 02/02/01 P29 Tim Robinson 64 49 Stephen Rosenthal " "
2941 44/7/1 Mo 05/02/01 P30 " 49 35 Lorraine Gordon " "
2942 44/7/2 Tu 06/02/01 P31 " 70 39 John Scott JL "
2943 44/7/3 We 07/02/01 P32 " 64 24 Liane Robinson " "
2944 44/7/4 Th 08/02/01 P33 " 56 40 Donald Mackay " "
2945 44/7/5 Fr 09/02/01 P34 " 60 48 Philip Butterworth " "
2946 44/8/1 Mo 12/02/01 P35 " 44 60 Ray McNamara " "
2947 44/8/2 Tu 13/02/01 P36 Ray McNamara 48 49 Nicola Smith " "
2948 44/8/3 We 14/02/01 P37 Nicola Smith 63 58 Daryl Brooks RPo SD
2949 44/8/4 Th 15/02/01 P38 " 34 38 Stephen Howe " "
2950 44/8/5 Fr 16/02/01 P39 Stephen Howe 42 24 Sandra Richards " "
2951 44/9/1 Mo 19/02/01 P40 " 50 45 Nick Evans " "
2952 44/9/2 Tu 20/02/01 P41 " 53 54 Elspeth Wilkes " "
2953 44/9/3 We 21/02/01 P42 Elspeth Wilkes 43 29 Peter Lovell " "
2954 44/9/4 Th 22/02/01 P43 " 43 49 Wilbur Notley LGr CC
2955 44/9/5 Fr 23/02/01 P44 Wilbur Notley 45 31 Janet Egan " "
2956 44/10/1 Mo 26/02/01 P45 " 31 38 Barrie Marsh " "
2957 44/10/2 Tu 27/02/01 P46 Barrie Marsh 39 50 Ralph Lubkowski " "
2958 44/10/3 We 28/02/01 P47 Ralph Lubkowski 43 39 Ita Moynihan " "
2959 44/10/4 Th 01/03/01 P48 " 69 48 Mansoor Undre " "
2960 44/10/5 Fr 02/03/01 P49 " 54 31 Pippa Field VU RSa
2961 44/11/1 Mo 05/03/01 P50 " 43 62 Gordon Taylor " "
2962 44/11/2 Tu 06/03/01 P51 Gordon Taylor 28 39 Heather Jenkins " "
2963 44/11/3 We 07/03/01 P52 Heather Jenkins 44 57 Kevin McMahon " "
2964 44/11/4 Th 08/03/01 P53 Kevin McMahon 56 28 Betty Whitear " "
2965 44/11/5 Fr 09/03/01 P54 " 52 29 Brian Howard " "
2966 44/12/1 Mo 12/03/01 P55 " * 70 60 Gareth Fuller GH "
2967 44/12/2 Tu 13/03/01 P56 " 63 25 John Frankel " "
2968 44/12/3 We 14/03/01 P57 " 68 13 Linda Clark " "
2969 44/12/4 Th 15/03/01 P58 " 74 52 Mark Sperinck " "
2970 44/12/5 Fr 16/03/01 P59 " 68 23 Julie Devine " "
2971 44/13/1 Mo 19/03/01 P60 Neil Sparham 62 30 Roy Dennison " "
2972 44/13/2 Tu 20/03/01 P61 " 35 44 Stuart Wood TO GE
2973 44/13/3 We 21/03/01 P62 Stuart Wood 48 44 Debbie Perry " "
2974 44/13/4 Th 22/03/01 P63 " 51 46 Ellen Bartlett " "
2975 44/13/5 Fr 23/03/01 P64 " 72 39 John Davies " "
2976 44/14/1 Mo 26/03/01 P65 " 49 43 David Thornley " "
2977 44/14/2 Tu 27/03/01 P66 " 54 48 Terence Connolly " "
2978 44/14/3 We 28/03/01 P67 " 45 34 Jayanti Bailur TRi "
2979 44/14/4 Th 29/03/01 P68 " 38 52 John Rainsden " "
2980 44/14/5 Fr 30/03/01 P69 John Rainsden 48 30 Carol Forde " "
2981 44/15/1 Mo 02/04/01 P70 " 56 29 Dave Spall " "
2982 44/15/2 Tu 03/04/01 P71 " 45 37 John Place LBl DE
2983 44/15/3 We 04/04/01 P72 " 52 34 Jacqui Baker " "
2984 44/15/4 Th 05/04/01 P73 " 49 61 Stan Airey " "
2985 44/15/5 Fr 06/04/01 P74 Stan Airey 52 32 Marje Ramson " "
2986 44/16/1 Mo 09/04/01 P75 " 48 52 David Short " "
2987 44/16/2 Tu 10/04/01 P76 David Short 62 44 Ernie Hulme " "
2988 44/16/3 We 11/04/01 P77 " 56 54 Stephen Howe BCh SD
2989 44/16/4 Th 12/04/01 P78 " 41 45 Wendy Coy " "
2990 44/16/5 Fr 13/04/01 P79 Wendy Coy 69 36 Christine Bowyer " "
2991 44/17/1 Mo 16/04/01 P80 " 26 55 Neil Cycon " "
2992 44/17/2 Tu 17/04/01 P81 Neil Cycon 64 32 Sue Small " "
2993 44/17/3 We 18/04/01 P82 " 47 42 Pete Buss " "
2994 44/17/4 Th 19/04/01 P83 " * 56 46 Karen Kodish DE "
2995 44/17/5 Fr 20/04/01 P84 " 35 52 Keith Edghill " "
2996 44/18/1 Mo 23/04/01 P85 Keith Edghill 44 45 Kenneth Bowers " "
2997 44/18/2 Tu 24/04/01 P86 Kenneth Bowers 22 42 Catherine Jones KAp "
2998 44/18/3 We 25/04/01 P87 Catherine Jones 42 48 Paul Hawkins " "
2999 44/18/4 Th 26/04/01 P88 Paul Hawkins 54 33 Steve Balderstone " "
3000 44/18/5 Fr 27/04/01 P89 " 51 31 Raymond Reece KBa TS
3001 44/19/1 Mo 30/04/01 P90 " 53 45 Dan Rutstein " "
3002 44/19/2 Tu 01/05/01 P91 " 55 30 Simon Dolley " "
3003 44/19/3 We 02/05/01 P92 " 49 45 Jennifer Hewitt " "
3004 44/19/4 Th 03/05/01 P93 " 29 69 Adrian D'Enrico " "
3005 44/19/5 Fr 04/05/01 P94 Adrian D'Enrico 56 30 Bill Aspinall " "
3006 44/20/1 Mo 07/05/01 P95 " 47 44 Julie O'Sullivan NR "
3007 44/20/2 Tu 08/05/01 P96 " 48 53 Matthew Jenkins " "
3008 44/20/3 We 09/05/01 P97 Matthew Jenkins 42 41 James Stewart " "
3009 44/20/4 Th 10/05/01 P98 " 42 41 Steve Leonard " "
3010 44/20/5 Fr 11/05/01 P99 " 27 47 Peter Wild " "
3011 44/21/1 Mo 14/05/01 P100 Peter Wild 53 62 Debbie Allen " "
3012 44/21/2 Tu 15/05/01 P101 Debbie Allen 43 59 Steve Foster RSt SD
3013 44/21/3 We 16/05/01 P102 Steve Foster 43 49 Archie Webster " "
3014 44/22/1 Tu 22/05/01 P103 Archie Webster 43 36 Ian Rann " "
3015 44/22/2 We 23/05/01 P104 " 40 50 Steph Hughes " "
3016 44/22/3 Th 24/05/01 P105 Steph Hughes 28 48 David Whiteman " "
3017 44/22/4 Fr 25/05/01 P106 David Whiteman 51 44 Raymond Cohen " "
3018 44/23/1 Mo 28/05/01 P107 " 51 37 David Foreman SB "
3019 44/23/2 Tu 29/05/01 P108 " 41 54 Alison Moore " "
3020 44/23/3 We 30/05/01 P109 Alison Moore 39 35 Lynn Barber " "
3021 44/23/4 Th 31/05/01 P110 " 44 59 Stuart Moore " "
3022 44/23/5 Fr 01/06/01 P111 Stuart Moore 45 49 Stevie Roberts " "
3023 44/24/1 Mo 04/06/01 P112 Stevie Roberts 36 59 Andrew Penfold " "
3024 44/24/2 Tu 05/06/01 P113 Andrew Penfold 40 64 John Hedges ASt CC
3025 44/24/3 We 06/06/01 P114 John Hedges 35 67 David Roe " "
3026 44/24/4 Th 07/06/01 P115 David Roe 51 20 Susan Kavanagh " "
3027 44/24/5 Fr 08/06/01 P116 " 67 41 Brian Gentle " "
3028 44/25/1 Mo 11/06/01 P117 " 57 47 Mike O'Rourke " "
3029 44/25/2 Tu 12/06/01 P118 " 54 39 Jackie Wilcock " "
3030 44/25/3 We 13/06/01 P119 " 41 49 Bruno Murray MMa "
3031 44/25/4 Th 14/06/01 P120 Bruno Murray 71 40 Susan Wade " "
3032 44/25/5 Fr 15/06/01 P121 " 40 23 Leo Murray " "
3033 44/26/1 Mo 18/06/01 P122 " 59 19 Pat James " "
3034 44/26/2 Tu 19/06/01 P123 " 37 40 John Rawnsley " "
3035 44/26/3 We 20/06/01 P124 John Rawnsley 54 10 David Neale MJ DE
3036 44/26/4 Th 21/06/01 QF1 Kevin McMahon 45 50 John Rainsden " "
3037 44/26/5 Fr 22/06/01 QF2 Andy Porter 51 61 Tim Robinson " "
3038 44/27/1 Mo 25/06/01 QF3 Stuart Wood 60 36 David Roe " "
3039 44/27/2 Tu 26/06/01 QF4 David Hoskisson * 68 58 Paul Hawkins " "
3040 44/27/3 We 27/06/01 SF1 David Hoskisson 27 39 John Rainsden " "
3041 44/27/4 Th 28/06/01 SF2 Tim Robinson 36 49 Stuart Wood SFr "
3042 44/27/5 Fr 29/06/01 GF John Rainsden 48 59 Stuart Wood " "
* score includes 10 points from extra conundrum
Go to Series 44 at cdb - the Countdown Database
Go to Series 44 at the Countdown Wiki
Back to the Countdown Series Page